Date: 2/15/2020 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Midway (Ky.) ( 14-13 | 6-8 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Evans, Kwon F 7 13 1 4 5 8 0 13 13 3 20 2 5 5 2 33:45
2 Mitchell, Krizell F 1 6 0 3 0 2 0 2 2 1 2 0 1 0 0 23:03
32 Thorburg, Luke F 2 4 0 0 0 0 0 1 1 0 4 0 0 1 0 18:53
3 Lujan, DJ G 2 6 1 4 1 2 1 4 5 0 6 1 1 1 0 25:56
4 Britt, Kaleb G 2 5 1 2 0 0 1 3 4 2 5 0 5 0 1 30:44
5 Sims, Izaya 0 1 0 0 0 0 0 1 1 0 0 0 1 1 0 6:15
11 Miller, Donnie 2 10 0 4 0 0 1 0 1 1 4 1 0 0 0 21:16
12 Hall, Ridge 1 2 0 0 0 2 1 0 1 0 2 0 1 0 0 5:15
14 Travis, Recardo 0 3 0 2 0 0 1 2 3 0 0 1 0 0 2 11:29
20 Gardner, Cory 0 1 0 0 2 2 1 0 1 0 2 1 0 0 0 6:24
22 Hudson, Will 1 3 1 1 0 0 0 0 0 3 3 1 0 0 0 14:03
30 Strong, Derrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:57
TEAM REBOUNDS 1 1 2 0
Team Totals 18 54 4 20 8 16 7 27 34 10 48 7 14 8 5 200
Total FG% - 1st: 10/27 0.370 2nd: 8/27 0.296 Game: 0.333 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 3/10 0.300 Game: 0.200 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 7/14 0.500 Game: 0.500 (2,0)
HOME: IU Southeast (19-7 | 12-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 COX, Seth C 4 10 0 0 3 4 5 10 15 4 11 0 1 5 0 20:05
1 WALES JR, Anthony G 3 8 0 2 0 0 0 5 5 0 6 1 1 0 1 29:30
3 HENDRICKS, Jocobi G 3 9 0 2 4 5 3 2 5 1 10 1 1 0 3 25:26
10 OSBORNE, Jared G 2 7 1 4 2 2 1 5 6 1 7 2 3 0 1 28:28
15 BURTON, David G 7 17 3 9 3 3 0 5 5 2 20 3 1 0 4 34:52
4 DOUGLAS, Kereion 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 11:03
5 ROGERS, Antonio 2 6 0 1 0 0 1 4 5 4 4 0 0 1 0 19:07
12 JACKSON, Jaivaughn 2 6 1 1 3 4 0 0 0 0 8 0 1 0 0 14:24
21 BLACKWELL, Tamaje 3 4 0 0 0 0 1 2 3 0 6 1 2 0 0 13:31
24 DUFFY, Morris 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 3:34
TEAM REBOUNDS 4 1 5 0
Team Totals 26 68 5 20 15 18 16 34 50 13 72 8 10 6 10 200
Total FG% - 1st: 14/35 0.400 2nd: 12/33 0.364 Game: 0.382 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 2/7 0.286 Game: 0.250 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 10/12 0.833 Game: 0.833 (2,0)
Technical Fouls: MID (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Midway (Ky.) 0 4 24 10 11
IU Southeast 0 7 36 12 18
SCORE BY PERIODS 1st 2nd TOTAL
Midway (Ky.) 22 26 48
IU Southeast 36 36 72
Last FG: Midway (Ky.) 2nd-01:09, IU Southeast 2nd-00:50
Largest lead: Midway (Ky.) NONE, IU Southeast by 28 2nd-03:38
Score tied: 0 times, Lead changed: 0 times
Date: 2/15/2020 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Midway (Ky.) ( 14-13 | 6-8 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Evans, Kwon F 4 7 0 2 0 0 0 5 5 2 8 2 1 0 1 16:38
2 Mitchell, Krizell F 0 3 0 1 0 0 0 1 1 0 0 0 1 0 0 12:14
32 Thorburg, Luke F 2 4 0 0 0 0 0 1 1 0 4 0 0 0 0 13:46
3 Lujan, DJ G 1 3 1 3 1 2 0 2 2 0 4 0 0 1 0 12:46
4 Britt, Kaleb G 1 3 0 1 0 0 0 3 3 1 2 0 3 0 1 16:08
5 Sims, Izaya 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 3:22
11 Miller, Donnie 2 5 0 2 0 0 0 0 0 1 4 1 0 0 0 14:00
14 Travis, Recardo 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 3:52
22 Hudson, Will 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 7:14
TEAM REBOUNDS 0 0 0 0
Team Totals 10 27 1 10 1 2 0 14 14 4 22 4 6 2 2 100
Total FG% - 1st: 10/27 0.370 2nd: 0/0 0.000 Game: 0.370 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 0/0 0.000 Game: 0.100 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 (0,0)
HOME: IU Southeast (19-7 | 12-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 COX, Seth C 2 5 0 0 0 0 1 6 7 1 4 0 1 2 0 9:50
1 WALES JR, Anthony G 3 4 0 1 0 0 0 3 3 0 6 1 0 0 0 14:50
3 HENDRICKS, Jocobi G 0 5 0 2 2 3 3 1 4 1 2 1 0 0 1 8:52
10 OSBORNE, Jared G 1 4 1 3 2 2 0 0 0 0 5 0 2 0 0 17:38
15 BURTON, David G 5 11 1 5 1 1 0 3 3 1 12 1 1 0 2 20:00
4 DOUGLAS, Kereion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5:54
5 ROGERS, Antonio 1 3 0 1 0 0 1 3 4 1 2 0 0 0 0 9:17
12 JACKSON, Jaivaughn 1 2 1 1 0 0 0 0 0 0 3 0 1 0 0 5:54
21 BLACKWELL, Tamaje 1 1 0 0 0 0 1 1 2 0 2 1 0 0 0 7:45
TEAM REBOUNDS 2 1 3 0
Team Totals 14 35 3 13 5 6 8 18 26 4 36 4 5 2 4 100
Total FG% - 1st: 14/35 0.400 2nd: 0/0 0.000 Game: 0.400 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 0/0 0.000 Game: 0.231 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 0/0 0.000 Game: 0.833 (0,0)
Technical Fouls: MID (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Midway (Ky.) 0 2 14 0 4
IU Southeast 0 2 20 8 7
SCORE BY PERIODS 1st TOTAL
Midway (Ky.) 22 22
IU Southeast 36 36
Last FG: Midway (Ky.) 1st-00:43, IU Southeast 1st-00:27
Largest lead: Midway (Ky.) NONE, IU Southeast by 14 1st-03:26
Score tied: 0 times, Lead changed: 0 times
Date: 2/15/2020 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Midway (Ky.) ( 14-13 | 6-8 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Evans, Kwon F 3 6 1 2 5 8 0 8 8 1 12 0 4 5 1 17:07
2 Mitchell, Krizell F 1 3 0 2 0 2 0 1 1 1 2 0 0 0 0 10:49
32 Thorburg, Luke F 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5:07
3 Lujan, DJ G 1 3 0 1 0 0 1 2 3 0 2 1 1 0 0 13:10
4 Britt, Kaleb G 1 2 1 1 0 0 1 0 1 1 3 0 2 0 0 14:36
5 Sims, Izaya 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:53
11 Miller, Donnie 0 5 0 2 0 0 1 0 1 0 0 0 0 0 0 7:16
12 Hall, Ridge 1 2 0 0 0 2 1 0 1 0 2 0 1 0 0 5:15
14 Travis, Recardo 0 2 0 1 0 0 1 1 2 0 0 1 0 0 2 7:37
20 Gardner, Cory 0 1 0 0 2 2 1 0 1 0 2 1 0 0 0 6:24
22 Hudson, Will 1 2 1 1 0 0 0 0 0 3 3 0 0 0 0 6:49
30 Strong, Derrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:57
TEAM REBOUNDS 1 1 2 0
Team Totals 8 27 3 10 7 14 7 13 20 6 26 3 8 6 3 100
Total FG% - 1st: 0/0 0.000 2nd: 8/27 0.296 Game: 0.296 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/10 0.300 Game: 0.300 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/14 0.500 Game: 0.500 (2,0)
HOME: IU Southeast (19-7 | 12-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 COX, Seth C 2 5 0 0 3 4 4 4 8 3 7 0 0 3 0 10:15
1 WALES JR, Anthony G 0 4 0 1 0 0 0 2 2 0 0 0 1 0 1 14:40
3 HENDRICKS, Jocobi G 3 4 0 0 2 2 0 1 1 0 8 0 1 0 2 16:34
10 OSBORNE, Jared G 1 3 0 1 0 0 1 5 6 1 2 2 1 0 1 10:50
15 BURTON, David G 2 6 2 4 2 2 0 2 2 1 8 2 0 0 2 14:52
4 DOUGLAS, Kereion 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5:09
5 ROGERS, Antonio 1 3 0 0 0 0 0 1 1 3 2 0 0 1 0 9:50
12 JACKSON, Jaivaughn 1 4 0 0 3 4 0 0 0 0 5 0 0 0 0 8:30
21 BLACKWELL, Tamaje 2 3 0 0 0 0 0 1 1 0 4 0 2 0 0 5:46
24 DUFFY, Morris 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 3:34
TEAM REBOUNDS 2 0 2 0
Team Totals 12 33 2 7 10 12 8 16 24 9 36 4 5 4 6 100
Total FG% - 1st: 0/0 0.000 2nd: 12/33 0.364 Game: 0.364 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/7 0.286 Game: 0.286 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/12 0.833 Game: 0.833 (2,0)
Technical Fouls: MID (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Midway (Ky.) 0 2 10 10 7
IU Southeast 0 5 16 4 11
SCORE BY PERIODS 1st 2nd TOTAL
Midway (Ky.) 22 26 48
IU Southeast 36 36 72
Last FG: Midway (Ky.) 2nd-01:09, IU Southeast 2nd-00:50
Largest lead: Midway (Ky.) NONE, IU Southeast by 28 2nd-03:38
Score tied: 0 times, Lead changed: 0 times
| MID Starters: | Evans, Mitchell, Lujan, Britt, Thorburg |
| IUSE Starters: | COX, WALES JR, HENDRICKS, OSBORNE, BURTON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Kwon Evans (MID) vs. Seth COX (IUSE), won by IUSE | |||
| 19:26 | 3pt FG missed by Anthony WALES JR (IUSE) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 19:06 | 3pt FG missed by Jocobi HENDRICKS (IUSE) rebounded by Krizell Mitchell (MID) | |||
| 18:51 | FG missed by Luke Thorburg (MID) rebounded by David BURTON (IUSE) | |||
| 18:41 | 3pt FG missed by David BURTON (IUSE) rebounded by Kaleb Britt (MID) | |||
| 18:32 | 3pt FG missed by Kwon Evans (MID) rebounded by Seth COX (IUSE) | |||
| 18:21 | FG MADE by Anthony WALES JR (IUSE) [Paint] | (2-0) | 2 | |
| 17:57 | FG missed by Kaleb Britt (MID) rebounded by Seth COX (IUSE) | |||
| 17:47 | 3pt FG missed by Jared OSBORNE (IUSE) rebounded by Kwon Evans (MID) | |||
| 17:36 | 3pt FG missed by DJ Lujan (MID) rebounded by Seth COX (IUSE) | |||
| 17:30 | FG missed by Jocobi HENDRICKS (IUSE) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 17:24 | Turnover by Jared OSBORNE (IUSE) | |||
| 17:07 | 3pt FG missed by Kaleb Britt (MID) rebounded by Anthony WALES JR (IUSE) | |||
| 16:54 | FG missed by Seth COX (IUSE) rebounded by Kaleb Britt (MID) | |||
| 16:48 | Turnover by Kwon Evans (MID) Stolen by Jocobi HENDRICKS (IUSE) | |||
| 16:31 | FG by Jared OSBORNE (IUSE) blocked by DJ Lujan (MID) offensive Team rebound by IUSE | |||
| 16:31 | SUB: Antonio ROGERS (IUSE) in for Seth COX | |||
| 16:18 | FG MADE by Antonio ROGERS (IUSE) assisted by Jocobi HENDRICKS [OffTov, 2ndCh] | (4-0) | 4 | |
| 16:03 | Turnover by Kaleb Britt (MID) Stolen by David BURTON (IUSE) | |||
| 15:59 | 3pt FG missed by Jocobi HENDRICKS (IUSE) rebounded by DJ Lujan (MID) | |||
| 15:59 | Foul called on Jocobi HENDRICKS (IUSE) | |||
| 15:36 | Turnover by Kaleb Britt (MID) | |||
| 15:22 | FG missed by David BURTON (IUSE) rebounded by Kwon Evans (MID) | |||
| 15:15 | FG missed by Luke Thorburg (MID) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 15:07 | 3pt FG MADE by Jared OSBORNE (IUSE) assist by Anthony WALES JR | (7-0) | 7 | |
| 14:41 | FG missed by Krizell Mitchell (MID) rebounded by Antonio ROGERS (IUSE) | |||
| 14:24 | 3pt FG missed by Antonio ROGERS (IUSE) rebounded by Luke Thorburg (MID) | |||
| 14:18 | FG MADE by Kwon Evans (MID) [Paint] | (7-2) | 5 | |
| 14:00 | Foul called on Kwon Evans (MID) | |||
| 14:00 | Jocobi HENDRICKS (IUSE) MADE the 1st of the 3 shot Free Throw | (8-2) | 6 | |
| 14:00 | Jocobi HENDRICKS (IUSE) MADE the 2nd of the 3 shot Free Throw | (9-2) | 7 | |
| 14:00 | SUB: Donnie Miller (MID) in for Luke Thorburg | |||
| 14:00 | Jocobi HENDRICKS (IUSE) missed the 3rd of the 3 shot Free Throw | |||
| 14:00 | rebounded by Kwon Evans (MID) | |||
| 13:53 | Foul called on Antonio ROGERS (IUSE) | |||
| 13:53 | DJ Lujan (MID) MADE the 1st of the 2 shot Free Throw | (9-3) | 6 | |
| 13:53 | DJ Lujan (MID) missed the 2nd of the 2 shot Free Throw | |||
| 13:53 | rebounded by Antonio ROGERS (IUSE) | |||
| 13:34 | FG MADE by David BURTON (IUSE) [Paint] | (11-3) | 8 | |
| 13:09 | 3pt FG missed by Krizell Mitchell (MID) rebounded by David BURTON (IUSE) | |||
| 12:44 | FG missed by Jocobi HENDRICKS (IUSE) rebounded by Kwon Evans (MID) | |||
| 12:39 | FG MADE by Kaleb Britt (MID) | (11-5) | 6 | |
| 12:10 | FG missed by Antonio ROGERS (IUSE) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 12:05 | FG missed by Jocobi HENDRICKS (IUSE) rebounded by Kwon Evans (MID) | |||
| 11:43 | 3pt FG MADE by DJ Lujan (MID) assist by Donnie Miller | (11-8) | 3 | |
| 11:27 | 3pt FG missed by David BURTON (IUSE) rebounded by DJ Lujan (MID) | |||
| 11:20 | FG MADE by Donnie Miller (MID) [Paint] | (11-10) | 1 | |
| 11:17 | TIMEOUT called by IUSE | |||
| 11:17 | SUB: Izaya Sims (MID) in for Kwon Evans | |||
| 11:17 | SUB: Will Hudson (MID) in for DJ Lujan | |||
| 11:17 | SUB: Kereion DOUGLAS (IUSE) in for Jocobi HENDRICKS | |||
| 11:17 | SUB: Jaivaughn JACKSON (IUSE) in for Antonio ROGERS | |||
| 11:07 | FG MADE by Anthony WALES JR (IUSE) [Paint] | (13-10) | 3 | |
| 10:41 | FG MADE by Donnie Miller (MID) | (13-12) | 1 | |
| 10:24 | FG missed by Jaivaughn JACKSON (IUSE) offensive Team rebound by IUSE | |||
| 10:24 | SUB: Seth COX (IUSE) in for Anthony WALES JR | |||
| 10:17 | FG MADE by David BURTON (IUSE) fouled by Donnie Miller (MID) [Paint, 2ndCh] | (15-12) | 3 | |
| 09:53 | David BURTON (IUSE) MADE the 1 shot Free Throw | (16-12) | 4 | |
| 09:31 | FG missed by Krizell Mitchell (MID) defensive Team rebound by IUSE | |||
| 09:12 | FG MADE by Seth COX (IUSE) [Paint] | (18-12) | 6 | |
| 08:47 | Turnover by Krizell Mitchell (MID) Stolen by David BURTON (IUSE) | |||
| 08:27 | Turnover by Jared OSBORNE (IUSE) Stolen by Kaleb Britt (MID) | |||
| 08:21 | Turnover by Izaya Sims (MID) Stolen by Kereion DOUGLAS (IUSE) | |||
| 07:58 | FG by David BURTON (IUSE) blocked by Izaya Sims (MID) rebounded by Izaya Sims (MID) | |||
| 07:55 | Foul (offensive) called on Kaleb Britt (MID) | |||
| 07:55 | SUB: Kwon Evans (MID) in for Krizell Mitchell | |||
| 07:55 | SUB: Recardo Travis (MID) in for Kaleb Britt | |||
| 07:55 | SUB: Luke Thorburg (MID) in for Izaya Sims | |||
| 07:45 | SUB: Tamaje BLACKWELL (IUSE) in for Jared OSBORNE | |||
| 07:40 | Turnover by Jaivaughn JACKSON (IUSE) | |||
| 07:06 | FG by Donnie Miller (MID) blocked by Seth COX (IUSE) rebounded by Seth COX (IUSE) | |||
| 06:48 | 3pt FG MADE by Jaivaughn JACKSON (IUSE) assist by David BURTON | (21-12) | 9 | |
| 06:30 | FG MADE by Kwon Evans (MID) assisted by Will Hudson [Paint] | (21-14) | 7 | |
| 06:04 | FG missed by Seth COX (IUSE) rebounded by Seth COX (IUSE) | |||
| 06:02 | FG MADE by Seth COX (IUSE) [Paint, 2ndCh] | (23-14) | 9 | |
| 05:35 | 3pt FG missed by Donnie Miller (MID) rebounded by Seth COX (IUSE) | |||
| 05:23 | FG missed by Seth COX (IUSE) rebounded by Recardo Travis (MID) | |||
| 05:23 | Foul called on Seth COX (IUSE) | |||
| 05:23 | SUB: Anthony WALES JR (IUSE) in for Kereion DOUGLAS | |||
| 05:23 | SUB: Jared OSBORNE (IUSE) in for Jaivaughn JACKSON | |||
| 04:54 | FG by Will Hudson (MID) blocked by Seth COX (IUSE) rebounded by Seth COX (IUSE) | |||
| 04:52 | Turnover by Seth COX (IUSE) Stolen by Kwon Evans (MID) | |||
| 04:49 | FG MADE by Kwon Evans (MID) [OffTov, Paint] | (23-16) | 7 | |
| 04:38 | FG MADE by Anthony WALES JR (IUSE) [Paint] | (25-16) | 9 | |
| 04:24 | 3pt FG missed by Recardo Travis (MID) rebounded by David BURTON (IUSE) | |||
| 04:03 | Foul called on Kwon Evans (MID) | |||
| 04:03 | Jared OSBORNE (IUSE) MADE the 1st of the 2 shot Free Throw | (26-16) | 10 | |
| 04:03 | SUB: Antonio ROGERS (IUSE) in for Seth COX | |||
| 04:03 | SUB: Kaleb Britt (MID) in for Will Hudson | |||
| 04:03 | SUB: DJ Lujan (MID) in for Recardo Travis | |||
| 04:03 | Jared OSBORNE (IUSE) MADE the 2nd of the 2 shot Free Throw | (27-16) | 11 | |
| 03:32 | 3pt FG missed by Kwon Evans (MID) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 03:26 | 3pt FG MADE by David BURTON (IUSE) assist by Tamaje BLACKWELL | (30-16) | 14 | |
| 03:17 | FG MADE by Luke Thorburg (MID) assisted by Kwon Evans [Paint] | (30-18) | 12 | |
| 03:01 | Foul (offensive) called on David BURTON (IUSE) | |||
| 02:38 | FG missed by Kwon Evans (MID) rebounded by Anthony WALES JR (IUSE) | |||
| 02:27 | FG MADE by David BURTON (IUSE) [Paint] | (32-18) | 14 | |
| 01:56 | FG MADE by Kwon Evans (MID) [Paint] | (32-20) | 12 | |
| 01:35 | 3pt FG missed by David BURTON (IUSE) rebounded by Antonio ROGERS (IUSE) | |||
| 01:31 | 3pt FG missed by Jared OSBORNE (IUSE) rebounded by Kaleb Britt (MID) | |||
| 01:08 | 3pt FG missed by DJ Lujan (MID) rebounded by Anthony WALES JR (IUSE) | |||
| 00:58 | FG MADE by David BURTON (IUSE) [Paint] | (34-20) | 14 | |
| 00:43 | FG MADE by Luke Thorburg (MID) assisted by Kwon Evans [Paint] | (34-22) | 12 | |
| 00:29 | 3pt FG missed by David BURTON (IUSE) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 00:27 | FG MADE by Tamaje BLACKWELL (IUSE) [Paint, 2ndCh] | (36-22) | 14 | |
| 00:09 | SUB: Krizell Mitchell (MID) in for Luke Thorburg | |||
| 00:09 | SUB: Jocobi HENDRICKS (IUSE) in for Anthony WALES JR | |||
| 00:00 | 3pt FG missed by Donnie Miller (MID) rebounded by Antonio ROGERS (IUSE) | |||
| End of First Half (IUSE 36 MID 22) |
| MID | IUSE | |
|---|---|---|
| 6 | Turnovers | 5 |
| 10/27 for 37.0% | Field Goals | 14/35 for 40.0% |
| 1/2 for 50.0% | Free Throws | 5/6 for 83.3% |
| OFF: 0 DEF: 14 | Rebounds | OFF: 8 DEF: 18 |
| Evans : 8 | High Scorer | BURTON : 12 |
| Evans : 5 | High Rebounder | COX : 7 |
| Evans : 2 | High Assists | 4 players with 1 |
| MID Starters: | Evans, Mitchell, Lujan, Britt, Thorburg |
| IUSE Starters: | COX, WALES JR, HENDRICKS, OSBORNE, BURTON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:36 | FG missed by David BURTON (IUSE) offensive Team rebound by IUSE | |||
| 19:22 | FG missed by Jared OSBORNE (IUSE) rebounded by Seth COX (IUSE) | |||
| 19:19 | FG by Seth COX (IUSE) blocked by Luke Thorburg (MID) rebounded by DJ Lujan (MID) | |||
| 19:17 | Turnover by Kwon Evans (MID) | |||
| 18:56 | 3pt FG MADE by David BURTON (IUSE) assist by Jared OSBORNE [OffTov] | (39-22) | 17 | |
| 18:34 | Turnover by Kwon Evans (MID) Stolen by Jocobi HENDRICKS (IUSE) | |||
| 18:17 | 3pt FG missed by David BURTON (IUSE) rebounded by Jared OSBORNE (IUSE) | |||
| 18:17 | Turnover by Jared OSBORNE (IUSE) | |||
| 18:06 | FG MADE by Kwon Evans (MID) [OffTov, Paint] | (39-24) | 15 | |
| 17:39 | FG missed by Anthony WALES JR (IUSE) rebounded by Seth COX (IUSE) | |||
| 17:37 | FG MADE by Seth COX (IUSE) [Paint, 2ndCh] | (41-24) | 17 | |
| 17:29 | Foul called on David BURTON (IUSE) | |||
| 17:17 | Turnover by Kwon Evans (MID) Stolen by Jared OSBORNE (IUSE) | |||
| 17:15 | Foul called on Kaleb Britt (MID) | |||
| 17:15 | Jocobi HENDRICKS (IUSE) MADE the 1st of the 2 shot Free Throw [OffTov] | (42-24) | 18 | |
| 17:15 | Jocobi HENDRICKS (IUSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (43-24) | 19 | |
| 16:58 | 3pt FG missed by Krizell Mitchell (MID) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 16:52 | 3pt FG missed by Anthony WALES JR (IUSE) defensive Team rebound by MID | |||
| 16:44 | Foul called on Seth COX (IUSE) | |||
| 16:44 | Kwon Evans (MID) MADE the 1st of the 2 shot Free Throw | (43-25) | 18 | |
| 16:44 | Kwon Evans (MID) missed the 2nd of the 2 shot Free Throw | |||
| 16:44 | rebounded by Seth COX (IUSE) | |||
| 16:17 | FG missed by Anthony WALES JR (IUSE) rebounded by Morris DUFFY (IUSE) | |||
| 16:17 | TIMEOUT called by IUSE | |||
| 16:17 | SUB: Antonio ROGERS (IUSE) in for Seth COX | |||
| 16:11 | 3pt FG missed by Jared OSBORNE (IUSE) rebounded by Kwon Evans (MID) | |||
| 16:03 | 3pt FG missed by DJ Lujan (MID) rebounded by Jared OSBORNE (IUSE) | |||
| 15:43 | FG MADE by Jocobi HENDRICKS (IUSE) [Paint] | (45-25) | 20 | |
| 15:33 | Turnover by DJ Lujan (MID) Stolen by Anthony WALES JR (IUSE) | |||
| 15:27 | FG missed by Anthony WALES JR (IUSE) rebounded by Kwon Evans (MID) | |||
| 15:18 | FG missed by Kaleb Britt (MID) rebounded by Anthony WALES JR (IUSE) | |||
| 15:02 | FG missed by Jocobi HENDRICKS (IUSE) rebounded by Kwon Evans (MID) | |||
| 14:53 | FG MADE by Krizell Mitchell (MID) [Paint] | (45-27) | 18 | |
| 14:53 | TIMEOUT called by MID | |||
| 14:53 | SUB: Donnie Miller (MID) in for Luke Thorburg | |||
| 14:34 | FG MADE by Jocobi HENDRICKS (IUSE) [Paint] | (47-27) | 20 | |
| 14:10 | 3pt FG missed by Krizell Mitchell (MID) rebounded by Jared OSBORNE (IUSE) | |||
| 14:01 | Foul called on Krizell Mitchell (MID) | |||
| 14:01 | David BURTON (IUSE) MADE the 1st of the 2 shot Free Throw | (48-27) | 21 | |
| 14:01 | David BURTON (IUSE) MADE the 2nd of the 2 shot Free Throw | (49-27) | 22 | |
| 13:36 | 3pt FG missed by Donnie Miller (MID) rebounded by DJ Lujan (MID) | |||
| 13:32 | FG by DJ Lujan (MID) blocked by Antonio ROGERS (IUSE) rebounded by Antonio ROGERS (IUSE) | |||
| 13:19 | FG by Antonio ROGERS (IUSE) blocked by Kwon Evans (MID) rebounded by Krizell Mitchell (MID) | |||
| 13:08 | FG missed by Donnie Miller (MID) rebounded by Jared OSBORNE (IUSE) | |||
| 13:04 | FG by David BURTON (IUSE) blocked by Kwon Evans (MID) offensive Team rebound by IUSE | |||
| 13:04 | SUB: Cory Gardner (MID) in for DJ Lujan | |||
| 13:04 | SUB: Tamaje BLACKWELL (IUSE) in for Jocobi HENDRICKS | |||
| 12:56 | FG MADE by Tamaje BLACKWELL (IUSE) [Paint, 2ndCh] | (51-27) | 24 | |
| 12:26 | FG missed by Kwon Evans (MID) rebounded by Jared OSBORNE (IUSE) | |||
| 12:16 | FG MADE by Antonio ROGERS (IUSE) | (53-27) | 26 | |
| 12:04 | Foul called on Antonio ROGERS (IUSE) | |||
| 12:04 | Krizell Mitchell (MID) missed the 1st of the 2 shot Free Throw | |||
| 12:04 | SUB: Jaivaughn JACKSON (IUSE) in for Anthony WALES JR | |||
| 12:04 | SUB: Will Hudson (MID) in for Kaleb Britt | |||
| 12:04 | Krizell Mitchell (MID) missed the 2nd of the 2 shot Free Throw | |||
| 12:04 | rebounded by David BURTON (IUSE) | |||
| 11:45 | Turnover by Tamaje BLACKWELL (IUSE) Stolen by Kwon Evans (MID) | |||
| 11:39 | FG missed by Cory Gardner (MID) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 11:28 | FG by Jaivaughn JACKSON (IUSE) blocked by Kwon Evans (MID) rebounded by Kwon Evans (MID) | |||
| 11:23 | Foul called on Antonio ROGERS (IUSE) | |||
| 11:23 | SUB: Seth COX (IUSE) in for Antonio ROGERS | |||
| 11:23 | Kwon Evans (MID) MADE the 1st of the 2 shot Free Throw | (53-28) | 25 | |
| 11:23 | Kwon Evans (MID) missed the 2nd of the 2 shot Free Throw | |||
| 11:23 | rebounded by Seth COX (IUSE) | |||
| 11:15 | Foul called on Will Hudson (MID) | |||
| 11:15 | Jaivaughn JACKSON (IUSE) MADE the 1st of the 2 shot Free Throw | (54-28) | 26 | |
| 11:15 | SUB: Jocobi HENDRICKS (IUSE) in for Jared OSBORNE | |||
| 11:15 | Jaivaughn JACKSON (IUSE) MADE the 2nd of the 2 shot Free Throw | (55-28) | 27 | |
| 10:45 | 3pt FG MADE by Will Hudson (MID) assist by Cory Gardner | (55-31) | 24 | |
